Wednesday, April 27, 2011
Stock tips from technicals
There is a really great thread that gets a lot of traffic on HSM that uses the pinch method to generate some stock tips. Drop by the forum and check out the sticky thread to learn more about this method.
Tuesday, April 26, 2011
LEXG - Lithium Exploration Group Inc
Monday, April 25, 2011
Penny stock scan for today
Here are todays scan results
| Symbol | Last | Chg(%) | Vol |
| SIRI | 1.93 | 3.21 | 69001800 |
| AVNR | 4.23 | 9.3 | 16877600 |
| LEXG | 3.9 | 20.74 | 12048500 |
| AEZS | 2.16 | 4.35 | 11643200 |
| HAFC | 1.33 | -6.99 | 5238900 |
| SPF | 3.77 | -4.31 | 3931500 |
| APP | 1.24 | 2.48 | 2304600 |
| BWEN | 1.72 | 8.18 | 2101800 |
| ACAD | 2.24 | 2.28 | 2083800 |
| NEPT | 3.68 | 25.6 | 2072500 |
Saturday, April 23, 2011
Drop by the penny stock thread
For breaking penny stock news and the latest picks by HSM members, visit the penny stock thread.
Subscribe to:
Comments (Atom)